Property Attributes
- MLS#99000144
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityCaldwell
- NeighborhoodLinden Park Can
- Zip83605
- Style
- Year Built1976
- Taxes$ 1562
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This 1685 SF home offers 3 bedrooms, 2 bathrooms, an attached 2 car garage, a generous .21 acre lot and solar panels. Inside, you'll find a comfortable and functional floor plan with spacious living and dining areas, abundant natural light, and plenty of room to gather. The inviting living space features a distinctive brick fireplace with stove insert and rustic wood accents, adding warmth and character. The kitchen provides ample cabinetry, generous counter space, a breakfast bar, and an open connection to the main living area. With its solid layout, vintage charm, and opportunity for personalized updates, this property is ready for its next owner to make it their own. Conveniently located near Caldwell's shopping, dining, schools and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elem Elementary School | Jefferson Middle School | Caldwell High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $389,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 1976 |
| Electric | Solar Panel – Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Linden Park Can |
| Garage Y/N | true |
| Status | Active |
| Directions | I-84 to Exit 28 10th Ave, turn south, nearest cross street is Windsor Dr |
| ModificationTimestamp | 2026-09-11T06:01:08.000Z |
| High School | Caldwell |
| City | Caldwell |
| High School District | Caldwell School District #132 |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Wilson Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 1562 |
| Middle/Junior High School | Jefferson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Caldwell School District #132 |
| Elementary School District | Caldwell School District #132 |
| Legal Description | 28-4N-3W SE LINDEN PARK ADD N 70' OF LT 10 BLK 1 LS RD |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1685 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 132 |
| Kitchen Length | 11 |
| Kitchen Width | 12 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 108 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9 |
| Family Room Area | 225 |
| Family Room Length | 15 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Family Room Width | 15 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Building Area Total | 1685 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool