Property Attributes
- MLS#98998999
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodMaplewood Sub
- Zip83686
- Style
- Year Built1999
- Taxes$ 1452
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this inviting 3-bedroom, 2.5-bath home in a convenient East Nampa location! The functional two-story floor plan offers separate living and family rooms, a bright dining area, and a kitchen featuring ample counter space, breakfast-bar seating, and a pantry. All three bedrooms are located upstairs, including a spacious primary suite with a private bath and walk-in closet. Enjoy the convenience of a main-level laundry room, additional storage, and an attached two-car garage. Outside, the large fully fenced backyard features mature shade trees, established landscaping, an expansive TimberTech deck for entertaining, and potential space for RV parking. Close to parks, shopping, Walmart, Albertsons, and easy freeway access. The nearby Nampa-to-Stoddard Trail offers a beautiful paved path surrounded by mature trees, perfect for walking, biking, and enjoying the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenhurst Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $375,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Maplewood Sub |
| Garage Y/N | true |
| Status | Pending |
| Directions | S Kings Rd. to Southside Blvd., W on Stonehedge |
| ModificationTimestamp | 2026-08-30T23:45:29.400Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Greenhurst |
| Land Lease Y/N | false |
| Tax Annual Amount | 1452.86 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1384 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 1384 |
| Lot Dimensions | 70x121 |
| Lot Size Acres | 0.2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool