Property Attributes
- MLS#98996983
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodSolano Place
- Zip83687
- Style
- Year Built2026
- Price$ 494,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Unlock your "Life Upgrade" with rates as low as 3.875% PLUS a refrigerator, washer & dryer now through September 30th! Ask a Sales Specialist for details. This new home located in beautiful Nampa, Idaho has all the comforts you need & more! Enter into single level perfection with the Monterey 2100. The entryway leads you into the heart of the home where a bright living room, spacious kitchen, and airy dining room come together under soaring 9ft ceilings. The modern great room design is ideal for entertaining, allowing you to move easily between the kitchen with its upgraded finishes, including stainless steel appliances, a gas range, and stylish solid surface countertops. Large windows fill the space with natural light, creating a warm and welcoming atmosphere. The primary suite provides an escape worthy experience with a luxurious en suite bathroom that includes a roomy shower, a separate soaker tub, and abundant storage. Throughout the home, thoughtful details enhance both style and function, making the Monterey 2100 a refined and comfortable place to call home. **PHOTOS ARE SIMILAR**. All selections are subject to change without notice, please call to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| East Canyon Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $494,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 635 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Solano Place |
| Garage Y/N | true |
| Status | Active |
| Directions | From Ustick & Northside: N on Northside, W Marigold, N Strawflower, W Cornflower, N Trumpet, W Blazing |
| ModificationTimestamp | 2026-09-10T21:05:55.900Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | East Canyon |
| Land Lease Y/N | false |
| Middle/Junior High School | Sage Valley |
| Virtual Tour | https://unbranded.youriguide.com/monterey_2100 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Virtual Tour | https://youriguide.com/monterey_2100 |
| Legal Description | LOT 13 BLOCK 14 KINGHORN PLACE #4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2100 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 13 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Building Area Total | 2100 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 83687
In The Neighborhood
Nampa
$ 509,990
- Type
- Single Family
- Size
- 2,636 SqFt
- Rooms
- 5 Beds + 3 Baths
Nampa
$ 499,990
- Type
- Single Family
- Size
- 2,530 SqFt
- Rooms
- 5 Beds + 3 Baths
Nampa
$ 487,000
- Type
- Single Family
- Size
- 2,332 SqFt
- Rooms
- 4 Beds + 3 Baths
Nampa
$ 659,990
- Type
- Single Family
- Size
- 3,695 SqFt
- Rooms
- 4 Beds + 4 Baths
Nampa
$ 509,990
- Type
- Single Family
- Size
- 2,332 SqFt
- Rooms
- 4 Beds + 3 Baths
Nampa
$ 444,990
- Type
- Single Family
- Size
- 1,860 SqFt
- Rooms
- 4 Beds + 2 Baths
Nampa
$ 454,990
- Type
- Single Family
- Size
- 1,848 SqFt
- Rooms
- 3 Beds + 2 Baths
Nampa
$ 559,990
- Type
- Single Family
- Size
- 3,250 SqFt
- Rooms
- 4 Beds + 3 Baths
Nampa
$ 519,990
- Type
- Single Family
- Size
- 2,710 SqFt
- Rooms
- 5 Beds + 3 Baths
Nampa
$ 409,990
- Type
- Single Family
- Size
- 1,447 SqFt
- Rooms
- 3 Beds + 2 Baths
Nampa
$ 474,990
- Type
- Single Family
- Size
- 2,126 SqFt
- Rooms
- 4 Beds + 2 Baths
Nampa
$ 544,990
- Type
- Single Family
- Size
- 2,626 SqFt
- Rooms
- 4 Beds + 3 Baths